|
제품 상세 정보:
결제 및 배송 조건:
|
| 항목: | ZHSL-15-80 | 자료: | 거푸집 케이싱 알루미늄 |
|---|---|---|---|
| 와트: | 80W | 지도된 일생: | 5000H |
| 보호 등급: | IP66 | 폴란드 크기: | 60 mm |
| 색깔: | 검정과 회색 | 제품 크기: | 622*292*214mm |
| 강조하다: | outdoor light housing,street light housing |
||
ZHSL-15 Family Product Spencification
| Product Code | ZHSL-15-40 | ZHSL-15-80 | ZHSL-15-150 |
| Input Wattage | 40W | 80W | 150W |
| Color Temperature | 3000-6500K | 3000-6500K | 3000-6500K |
| Luminous Flux | 4400-5000lm | 9200-10400lm | 17250-19500lm |
| Input Voltage | AC90-305V | AC90-305V | AC90-305V |
| Frequency Range | 50/60Hz | 50/60Hz | 50/60Hz |
| Power Factor | PF≥0.95 | PF≥0.95 | PF≥0.95 |
| Color rendering index | Ra≥70 | Ra≥70 | Ra≥70 |
| Temperature of working condition | -40-50℃ | -40-50℃ | -40-50℃ |
| Humidity of working condition | 20%-90%RH | 20%-90%RH | 20%-90%RH |
| LED Lifetime | 50000h | 50000h | 50000h |
| Protection Grade | IP66 | IP66 | IP66 |
| Installation Pipe Diameter | Φ60mm | Φ60mm | Φ60mm |
| Installation Height | 4-7m | 6-10m | 8-12m |
| Net Weight | 3.5kgs | 5.0kgs | 8.5kgs |
| Gross Weight | 4.0kgs | 5.5kgs | 9.5kgs |
| Packing Size(mm) | 610*240*130 | 710*330*130 | 850*380*240 |
| Product Size(mm) | 563*196*193 | 622*292*214 | 795*331*214 |
Photometric Data
![]()
Line Drawing
![]()
![]()
Product Description
*This series is a high-performance street lighting available in three size
*The luminaire is manufactured from high pressure die-casting aluminum
*It shall have a led efficiency up to 120lm/w and will be capable of producing up to 18000luminair lumens at 4000K finished in grey or black as standard.
![]()
![]()
담당자: Ms. Jenny
전화 번호: 0086 13777291746
팩스: 86-574-65579302